IBIZA AIRPORT car hire - Fiat Panda 1.1

Car hire Ibiza airport » Rent a car Fiat Panda 1.1
IBIZA AIRPORT
Map Ibiza airport

Car Rental Prices 30-365 days 15-29 days 7-14 days 4-6 days 2-3 days 1 day

Dec 1 - Apr 30 € 59.3 € 59.3 € 59.3 € 59.3 € 59.3 € 59.3
May 1 - May 31 € 59.3 € 59.3 € 59.3 € 59.3 € 59.3 € 59.3
Jun 1 - Jun 30 € 74.1 € 74.1 € 74.1 € 74.1 € 74.1 € 74.1
Jul 1 - Jul 31 € 88.9 € 88.9 € 88.9 € 88.9 € 88.9 € 88.9
Aug 1 - Aug 31 € 111.1 € 111.1 € 111.1 € 111.1 € 111.1 € 111.1
Sep 1 - Sep 30 € 88.9 € 88.9 € 88.9 € 88.9 € 88.9 € 88.9
Oct 1 - Nov 30 € 66.7 € 66.7 € 66.7 € 66.7 € 66.7 € 66.7
Car rental prices are per day and do not include insurance, additional extras and VAT.
Manual transmission, Petrol, 4+1 passengers, 3 doors, Luggage: 2 medium suitcases, Air conditioning, CD player, Radio, Air bags, Coffee holder, Alarm, Central lock, Power steering, El. windows, Car hire in Ibiza airport - from  59.3 EUR
  Minimum Driver's age: 21 years       

HOW CAN I BOOK?